![]() |
![]() |
Current figures
| 922 organisations documented | ||
| 512 databases | ||
| 868 titles of periodicals | ||
| 1271 contact names |
Type of centre
| research centres and institutes | ||
| information and documentation centres | ||
| cultural centres | ||
| cultural and scientific associations and clubs | ||
| non-governmental organisations | ||
| governmental and inter-governmental agencies | ||
| international institutions | ||
| networks | ||
The organisations listed are located in
| 325 towns | ||
| 50 countries, of which | ||
| 27 are on the Mediterranean shore | ||
| 21 are in northern and central Europe |
Type of activity
| 11 types of activity | ||
| 650 centres are developing an activity in collaboration with others | ||
| 472 a training/educational activity | ||
| 549 a documentation activity | ||
| 615 a research activity | ||
| 140 an advisory activity |
Field of interest
| 71 themes and disciplines | ||
| 457 organisations working in the human sciences | ||
| 280 in economic sciences | ||
| 80 in sea sciences |
Geographical focus
| 15 main study and action areas | ||
| 420 organisations focus on the Mediterranean region | ||
| 192 on the Near East | ||
| 260 on the Arab world | ||
| 162 on the Maghreb | ||
| 111 on Africa | ||
| 160 on the Balkans | ||
| 55 on southern Europe | ||
| 45 on the eastern Mediterranean |
Equipment and resources
| 457 organisations have libraries | ||
| 67 have map libraries | ||
| 32 have museums | ||
| 36 organisations have research ships | ||
| 135 have at least one auditorium | ||
| 22 have meteorological stations | ||
| 62 have accommodation facilities |